TABLES > EPL ISA Primera GBL FRA1 / ELC / ISB / SPL2 / GBL2 / NED1 / BEL1 / POR1 / SCOT1 / NED2 |
Overall | Home | Away | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Team | P | W | D | L | F | A | P | W | D | L | F | A | P | W | D | L | F | A | GD | PTS | ||
1 | Aberdeen | 11 | 10 | 1 | 0 | 24 | 10 | 7 | 7 | 0 | 0 | 17 | 6 | 4 | 3 | 1 | 0 | 7 | 4 | +14 | 31 | ||
2 | Celtic | 10 | 9 | 1 | 0 | 29 | 3 | 5 | 4 | 1 | 0 | 13 | 2 | 5 | 5 | 0 | 0 | 16 | 1 | +26 | 28 | ||
3 | Rangers | 10 | 6 | 1 | 3 | 15 | 8 | 5 | 5 | 0 | 0 | 13 | 2 | 5 | 1 | 1 | 3 | 2 | 6 | +7 | 19 | ||
4 | Dundee United | 12 | 5 | 4 | 3 | 18 | 13 | 6 | 3 | 1 | 2 | 11 | 7 | 6 | 2 | 3 | 1 | 7 | 6 | +5 | 19 | ||
5 | Motherwell | 11 | 6 | 1 | 4 | 15 | 14 | 6 | 3 | 1 | 2 | 7 | 7 | 5 | 3 | 0 | 2 | 8 | 7 | +1 | 19 | ||
6 | St. Mirren | 13 | 4 | 3 | 6 | 17 | 22 | 7 | 3 | 2 | 2 | 10 | 8 | 6 | 1 | 1 | 4 | 7 | 14 | -5 | 15 | ||
7 | Dundee | 12 | 3 | 3 | 6 | 18 | 24 | 6 | 2 | 1 | 3 | 12 | 12 | 6 | 1 | 2 | 3 | 6 | 12 | -6 | 12 | ||
8 | Kilmarnock | 11 | 3 | 3 | 5 | 15 | 23 | 4 | 1 | 2 | 1 | 5 | 7 | 7 | 2 | 1 | 4 | 10 | 16 | -8 | 12 | ||
9 | Ross County | 13 | 2 | 6 | 5 | 10 | 21 | 7 | 2 | 3 | 2 | 9 | 8 | 6 | 0 | 3 | 3 | 1 | 13 | -11 | 12 | ||
10 | St. Johnstone | 13 | 3 | 1 | 9 | 16 | 27 | 5 | 1 | 0 | 4 | 6 | 12 | 8 | 2 | 1 | 5 | 10 | 15 | -11 | 10 | ||
11 | Hearts | 12 | 2 | 3 | 7 | 14 | 19 | 5 | 1 | 2 | 2 | 6 | 4 | 7 | 1 | 1 | 5 | 8 | 15 | -5 | 9 | ||
12 | Hibernian | 12 | 1 | 5 | 6 | 11 | 18 | 7 | 1 | 3 | 3 | 8 | 10 | 5 | 0 | 2 | 3 | 3 | 8 | -7 | 8 | ||
Championship Round Relegation Round |