TABLES > EPL ISA Primera GBL FRA1 / ELC / ISB / SPL2 / GBL2 / NED1 / BEL1 / POR1 / SCOT1 / NED2 |
Overall | Home | Away | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Team | P | W | D | L | F | A | P | W | D | L | F | A | P | W | D | L | F | A | GD | PTS | ||
1 | Sunderland | 12 | 9 | 1 | 2 | 23 | 9 | 6 | 5 | 1 | 0 | 12 | 2 | 6 | 4 | 0 | 2 | 11 | 7 | +14 | 28 | ||
2 | Burnley | 12 | 6 | 5 | 1 | 17 | 5 | 6 | 3 | 3 | 0 | 9 | 2 | 6 | 3 | 2 | 1 | 8 | 3 | +12 | 23 | ||
3 | Leeds United | 12 | 6 | 5 | 1 | 19 | 8 | 6 | 4 | 1 | 1 | 12 | 5 | 6 | 2 | 4 | 0 | 7 | 3 | +11 | 23 | ||
4 | Sheffield United | 12 | 7 | 3 | 2 | 14 | 6 | 6 | 5 | 1 | 0 | 9 | 2 | 6 | 2 | 2 | 2 | 5 | 4 | +8 | 22 | ||
5 | West Bromwich Albion | 12 | 5 | 5 | 2 | 13 | 7 | 6 | 2 | 3 | 1 | 2 | 1 | 6 | 3 | 2 | 1 | 11 | 6 | +6 | 20 | ||
6 | Blackburn Rovers | 12 | 5 | 4 | 3 | 16 | 12 | 6 | 5 | 1 | 0 | 12 | 3 | 6 | 0 | 3 | 3 | 4 | 9 | +4 | 19 | ||
7 | Watford | 12 | 6 | 1 | 5 | 16 | 19 | 6 | 5 | 1 | 0 | 11 | 4 | 6 | 1 | 0 | 5 | 5 | 15 | -3 | 19 | ||
8 | Norwich City | 12 | 4 | 6 | 2 | 22 | 16 | 6 | 2 | 4 | 0 | 15 | 8 | 6 | 2 | 2 | 2 | 7 | 8 | +6 | 18 | ||
9 | Middlesbrough | 12 | 5 | 3 | 4 | 14 | 12 | 6 | 3 | 2 | 1 | 7 | 5 | 6 | 2 | 1 | 3 | 7 | 7 | +2 | 18 | ||
10 | Millwall | 12 | 4 | 4 | 4 | 15 | 12 | 6 | 3 | 1 | 2 | 10 | 6 | 6 | 1 | 3 | 2 | 5 | 6 | +3 | 16 | ||
11 | Bristol City | 12 | 3 | 7 | 2 | 14 | 16 | 6 | 2 | 4 | 0 | 8 | 6 | 6 | 1 | 3 | 2 | 6 | 10 | -2 | 16 | ||
12 | Derby County | 12 | 4 | 3 | 5 | 15 | 15 | 6 | 4 | 1 | 1 | 10 | 4 | 6 | 0 | 2 | 4 | 5 | 11 | +0 | 15 | ||
13 | Sheffield Wednesday | 12 | 4 | 3 | 5 | 13 | 18 | 6 | 2 | 2 | 2 | 8 | 7 | 6 | 2 | 1 | 3 | 5 | 11 | -5 | 15 | ||
14 | Oxford United | 12 | 3 | 5 | 4 | 15 | 15 | 6 | 3 | 3 | 0 | 8 | 3 | 6 | 0 | 2 | 4 | 7 | 12 | +0 | 14 | ||
15 | Hull City | 12 | 3 | 5 | 4 | 14 | 16 | 6 | 1 | 3 | 2 | 6 | 6 | 6 | 2 | 2 | 2 | 8 | 10 | -2 | 14 | ||
16 | Preston North End | 12 | 3 | 5 | 4 | 13 | 17 | 6 | 3 | 2 | 1 | 7 | 4 | 6 | 0 | 3 | 3 | 6 | 13 | -4 | 14 | ||
17 | Swansea City | 12 | 3 | 4 | 5 | 8 | 8 | 6 | 2 | 3 | 1 | 6 | 3 | 6 | 1 | 1 | 4 | 2 | 5 | +0 | 13 | ||
18 | Coventry City | 12 | 3 | 3 | 6 | 14 | 17 | 6 | 3 | 0 | 3 | 11 | 9 | 6 | 0 | 3 | 3 | 3 | 8 | -3 | 12 | ||
19 | Stoke City | 12 | 3 | 3 | 6 | 13 | 17 | 6 | 2 | 2 | 2 | 12 | 9 | 6 | 1 | 1 | 4 | 1 | 8 | -4 | 12 | ||
20 | Cardiff City | 12 | 3 | 3 | 6 | 11 | 18 | 6 | 3 | 0 | 3 | 8 | 6 | 6 | 0 | 3 | 3 | 3 | 12 | -7 | 12 | ||
21 | Plymouth Argyle | 12 | 3 | 3 | 6 | 13 | 22 | 6 | 3 | 2 | 1 | 12 | 9 | 6 | 0 | 1 | 5 | 1 | 13 | -9 | 12 | ||
22 | Luton Town | 12 | 3 | 2 | 7 | 14 | 20 | 6 | 2 | 1 | 3 | 10 | 11 | 6 | 1 | 1 | 4 | 4 | 9 | -6 | 11 | ||
23 | Queens Park Rangers | 12 | 1 | 6 | 5 | 11 | 19 | 6 | 0 | 3 | 3 | 6 | 11 | 6 | 1 | 3 | 2 | 5 | 8 | -8 | 9 | ||
24 | Portsmouth | 12 | 1 | 5 | 6 | 12 | 25 | 6 | 0 | 3 | 3 | 3 | 9 | 6 | 1 | 2 | 3 | 9 | 16 | -13 | 8 | ||
Promotion Promotion Play-off Relegation |